The interclub 25 between the Withington Wheelers, Stretford Wheelers and the Dukinfield CC took place on Sunday 28 April, 2019. Congratulations to Pete Howarth and the Stretford Wheelers for first place individually and in the team competition.
Individual Results
1 | Pete Howarth | 23.51 | SW |
2= | Rob Kirk | 26.21 | WW |
2= | John Lowe | 26.21 | WW |
4 | Graeme McCulloch | 26.55 | SW |
5 | Paul Barnes
| 27.16 | DCC |
6 | Angela Hunter | 27.23 | DCC |
7 | Rob Nelson | 27.32 | DCC |
8 | James Hyman | 28.33 | WW |
9 | Karen Newby | 28.36 | DCC |
10 | Trevor Thirsk | 29.27 | SW |
11 | Simon Tiller | 30.00 | SW |
12 | Colin Manning | 30.38 | WW |
13 | Lee Cook | 31.06 | DCC |
14 | Russ Forbes | 31.08 | WW |
15 | John Berry | 31.26 | WW |
16 | Ian Morrison | 32.35 | SW |
| Syd Brown | DNF | SW |
| Phil Wilkins | DNS | WW |
Team Result
1 | Stretford Wheelers | 1.20.13 |
2 | Withington Wheelers | 1.21.15 |
3 | Dukinfield CC | 1.22.11 |