Results
The club holds a number of races throughout the year ranging from Flat Time Trials, Hill Climbs and even Downhill competitions for the best at carrying their speed!
There is a steep history behind many of the trophies with what we believe to be the oldest time trial in the country with the J.N. White Handicap Trophy.
Here are the results of the events this year.
50 Mile Open TT – Cancelled due to Coronavirus
10 Mile Time Trial – 21 Sept 2020 @ Tameside Circuit
Overall Position | Rider | Time | Handicap Time | Handicap Position | Notes |
---|---|---|---|---|---|
1 | Nathan Poulton | 24:55 | 24:55 | 4 | Winner of Gerry Shields Trophy for fastest rider |
2 | Ross Keeble | 25:27 | 21:57 | 1 | Winner of J.N. White Trophy for fastest handicap time |
3 | Jim Dowell | 27:21 | 23:51 | 3 | |
4 | Steve Holt | 26:49 | 23:49 | 2 | |
5 | Karen Newby | 29:35 | 26:05 | 5 |
Hill Climb – 4 Oct 2020 @ Long Hill
Downhill – 25th Oct 2020 @ The Barrel Inn, Bretton